Neo NAV Aluminum Frame V-Nose Spring Axle Flat Top
Aluminum Frame V-Nose Spring Axle
PRICES & STANDARD FEATURES
- Size: 5X8SA (G.V.W.R. = 2000# / Int. Hgt. = 59.5") - $2399 +6" $2519 +12" $2559
- Size: 5X10SA (G.V.W.R. = 2000# / Int. Hgt. = 59.5") - $2799 +6" $2949 +12" $2999
- Size: 5X12SA (G.V.W.R. = 2000# / Int. Hgt. = 59.5") - $3099 +6" $3279 +12" $3339
- Size: 6X10SA (G.V.W.R. = 2900# / Int. Hgt. = 72.75") - $3149 +6" $3299 +12" $3349
- Size: 6X12SA (G.V.W.R. = 2900# / Int. Hgt. = 72.75") - $3199 +6" $3379 +12" $3439
- Size :6X14SA (G.V.W.R. = 2900# / Int. Hgt. = 72.75") - $3799 +6" $4009 +12" $4079
- Size: 7X12SA (G.V.W.R. = 2900# / Int. Hgt. = 72.75") - $3849 +6" $4029 +12" $4089
- Size: 6X12TA (G.V.W.R. = 7000# / Int. Hgt. = 72.75") - $4749 +6" $4929 +12" $4989
- Size: 6X14TA (G.V.W.R. = 7000# / Int. Hgt. = 72.75") - $5099 +6" $5309 +12" $5379
- Size: 7X12TA (G.V.W.R. = 7000# / Int. Hgt. = 72.75") - $4949 +6" $5129 +12" $5189
- Size: 7X14TA (G.V.W.R. = 7000# / Int. Hgt. = 72.75") - $5199 +6" $5409 +12" $5479
- Size: 7X16TA (G.V.W.R. = 7000# / Int. Hgt. = 72.75") - $5399 +6" $5639 +12" $ 5719
- Size: 7X18TA (G.V.W.R. = 7000# / Int. Hgt. = 72.75") - $5949 +6" $6219 +12" $6309
- Size: 7X20TA (G.V.W.R. = 7000# / Int. Hgt. = 72.75") - $6099 +6" $6399 +12" $6499
Standard Features (All Models)
- Triple Tube Tongue
- Spring Axles
- 3/4" Plywood Floor
- 3/8" Plywood Walls (6' & 7" Only)
- Lauan Walls (5' Only)
- Bonded Smooth Ext. Sides
- .030 Exterior Aluminum
- 1 Pc. Aluminum Roof
- 2" Coupler (single axle)
- 2 5/16" Couple (tandem axles)
- 24" Eagle ATP Stoneguard
- 12-V Light
- 24" O/C Walls & Floor
- 15" Bias Silver Tires
- LED Exterior Lights
- Tongue Jack
- 32" Side Door (6' & 7' Only)
- Single Rear Door (5' Only)
- Double Rear Door (6' & 7' Only)
- 15° Slant V-nose
- Flush Lock & Piano Hinge S/D Door
SPECIAL PACKAGES & OPTIONS
Options:
- Ramp Door Spring Assist = $225
- Torsion Axle Upgrade w/ 15" Radial Tire = $200 / Axle
- 15" Radial Spare Tire = $125 ea.
- 15" Aluminum Rim Upgrade $100 ea.
- Roof Vent = $45 ea.
- 12-V Light = $25 ea.
- Plastic Side Wall Vents = $40 pr.
- Salem Side Wall Vents = $140 pr.
- Heavy Duty D-Rings = $25 ea.
- Medium Duty D-Rings = $10 ea.
- Aluminum Ladder Racks = $75 ea.
- Rear Stabilizer Jacks = $45 pr.
- 16" O/C Walls or Floor Upgrade = $7.50 / ft.
- White Vinyl Ceiling Liner = $15 / ft.
- Insulated Ceiling = $9 / ft.
- White Vinyl Walls = $8 / ft.
- Electric Brakes = $185 ea.
- 2-Tone Color = $200
- 3/8" Plywood Wall Upgrade on 5' = $9 ft.
- NXP Ramp Latch = $150 ea
- Pro Flap Extension = $50 ea
- Pro Jack = $125 pr
- 110-V Pkg. LED = $650
- (4) LED 12V Strip Interior Lights = $175
- Motor Based Plug = $100
Prices and Specs Subject to Change without notice