Neo (NCB) All Sport Car Hauler
Aluminum Allsport Flat Top Trailer | |||||||||
Model | Axles | C.S. Door | Front Ramp | Rear Hgt | Int. Hgt | Std. Price | 6"+ Price | 12"+ Price | |
NCB1885TF | 2-3500lbs | 36” | $550 | 76.25" | 79.25" | $8099 | $8429 | $8539 | |
NCB2085TF | 2-3500lbs | 36” | $550 | 76.25" | 79.25" | $8399 | $8659 | $8879 | |
NCB2285TF | 2-3500lbs | 36” | $550 | 76.25" | 79.25" | $8749 | $9139 | $9269 | |
NCB2485TF | 2-3500lbs | 36” | $550 | 76.25" | 79.25" | $9249 | $9669 | $9809 | |
NCB2685TF | 2-3500lbs | 36” | $550 | 76.25" | 79.25" | $9749 | $10199 | $10349 | |
Aluminum Allsport Radius Top Rail | |||||||||
Model | Axles | C.S. Door | Front Ramp | RearHgt | Int. Hgt. | Std. Hgt. | 6"+ Price | 12" + Price | |
NCB1885TR | 2-3500lbs | 36” | opt. | 78" | 79.25" | $8349 | $8679 | $8789 | |
NCB2085TR | 2-3500lbs | 36” | opt. | 78" | 79.25" | $8699 | $8959 | $9179 | |
NCB2285TR | 2-3500lbs | 36” | opt. | 78" | 79.25" | $9099 | $9489 | $9619 | |
NCB2485TR | 2-3500lbs | 36” | opt. | 78" | 79.25" | $9599 | $10019 | $10159 | |
NCB2685TF | 2-3500lbs | 36” | opt. | 78" | 79.25" | $10099 | $10549 | $10699 | |
Neo All Sport Car Hauler - Flat Top and Radius Top - Standard specifications | |||||||||
4.5' V-Nose (Sizes above do not include v-nose) |
|||||||||
Bonded Smooth.030 Ext. Aluminum | 1pc Seamless Aluminum Roof | ||||||||
16'' O/C Wall Post | Rear Ramp Door W/ Spring Assist | ||||||||
16'' O/C Crossmembers | Ramp extension flap | ||||||||
16" O/C Roof Bows | Never Adjust Electric Brakes * Dexter | ||||||||
Triple Tube Tongue with 2 5/16" Coupler | 3500lbs Spring Axles | ||||||||
NXP ramp door latch system | 15'' Steel Belted Bias on Silver Rims | ||||||||
Flush Lock/Piano Hinge CS Door | 4 - HD Tie Downs | ||||||||
LED Exterior Lighting | 2 - 12 Volt Dome Lights W/Switch | ||||||||
HD Zinc (Marine) Tongue Jack | Aluminum fenders | ||||||||
3/4'' Plywood Floor | ATP Stoneguard | ||||||||
Stainless Steel Door Hold Back | **4-FT Beavertail (6-FT on 26') | ||||||||
OPTIONS: | |||||||||
FRONT RAMP IN V-NOSE | $500 | ||||||||
WHITE CEILING | $15/ LF | ||||||||
UPGRADE TO TORSION AXLE | $400 | ||||||||
UPGRADE TO RADIAL TIRES | $100 | ||||||||
UPGRADE TO 5200# TORSION AXLE W/RADIAL | $800 | ||||||||
FUEL DOOR | $55 E.A. | ||||||||
ROOF VENT | $40 E.A. | ||||||||
NUDO FLOOR | $25/ LF | ||||||||
NUDO RAMP UPGRADE | $150 E.A. |





