Aluminum Landscapes
DECK SIZE | COST | MAIN RAIL |
62" x 8' SA | $2,050 | 2" x 4" |
62" x 10' SA | $2,150 | 2" x 4" |
62" x 12' SA | $2,250 | 2" x 4" |
62" x 14' SA | $2,375 | 2" x 4" |
74" x 10' SA | $2,175 | 2" x 4" |
74" x 12' SA | $2,325 | 2" x 4" |
74" x 14' SA | $2,450 | 2" x 4" |
74" x 14' TA2 | $3,225 | 2" x 4" |
80" x 10' SA | $2,250 | 2" x 4" |
80" x 12' SA | $2,375 | 2" x 4" |
80" x 12' TA2 | $3,175 | 2" x 5" DH |
80" x 14' SA | $2,525 | 2" x 5" DH |
80" x 14' TA2 | $3,275 | 2" x 5" DH |
80" x 16' TA2 | $3,375 | 2" x 5" DH |
80" x 18' TA2 | $3,525 | 2" x 5" DH |
STANDARD FEATURES
Integrated Tongue Front End with center tongue tube.
3500# DROP AXLES
205/75R15C MTD Radial Tires
4" main rail frames have 5/4" x 6" Treated Floor
5" main rail frames have 2" x 8" Treaded Floor
Bi-Fold Read Tube Gare (1750 Pound Rating)
1-1/2" x 2-1/2" bi-fold trube ramp ...............
AVAILIBLE OPTIONS BELOW
60" Rear Gate | $125 | |
53" Side Gate | $300 | |
48" replacement | $275 | |
60" replacement | $375 | |
Side Loading Ramps | $200 | |
Add 2nd Brake | $150 | ..Only on 7K Trailers |
ST205/75R15 LRC | $100 | |
Aluminum Rims (per axle) | $175 | |
Dump style Fender Light Option | $100 | |
High Wood Sides ($225 - $530 Depending on size) | Call for Quote | |
ATP Sides ( $280 - $525 Depending on size ) | Call for Quote | |
Aluminum Floor ($250 - $750 Depending on size) | Call for Quote |
_87d9af447bfeadebcfd8223ee8d0b9f8.jpg)