Aluminum (NDO) All Sport Deck-Over Round Top
Aluminum All Sport Deck-Over Round Top Spread Axle | |||||||||
Model | Axles | C.S. Door | FF Ramp | RR Door | Int. Height | PRICE | 6” Ext Hgt. | 12” Ext Hgt. | |
NDO 8.5X16 | 2-3500lbs | 32'' | Yes | Yes | 78” | $7549 | $7789 | $7869 | |
NDO 8.5X18 | 2-3500lbs | 32'' | Yes | Yes | 78” | $7849 | $8119 | $8169 | |
NDO 8.5X20 | 2-3500lbs | 32'' | Yes | Yes | 78” | $8149 | $8449 | $8549 | |
NDO 8.5X22 | 2-3500lbs | 32'' | Yes | Yes | 78” | $8449 | $8779 | $8889 | |
NDO 8.5X24 | 2-3500lbs | 32'' | Yes | Yes | 78” | $8899 | $9259 | $9379 | |
NDO 8.5X26 | 2-3500lbs | 32'' | Yes | Yes | 78” | $9349 | $9739 | $9869 | |
Neo Deck-Over Standard specifications - Model year 2019 | |||||||||
SPREAD AXLE 45 degree Articulation Down | 3/4" Marine Grade Plywood Floor | ||||||||
Integrated Tongue | .030 Ext. Metal | ||||||||
Dexter Torsion Axles | 2” Coupler | ||||||||
32” Flush Lock Side Door | ATP Stoneguard | ||||||||
Front Ramp w/NXP Latch | 12-v Dome Light | ||||||||
Rear Ramp w/NXP Latch | 24” OC Wall & Floor | ||||||||
3/4” x 12” Wall Kick Plate | 15” Radial Silver Tires | ||||||||
Screwless Ext. | LED Exterior Lights | ||||||||
1 pc. Aluminum Roof | Tongue Jack Drop Leg | ||||||||
ALL Tube Cross Members | 16" O/C Roof Bows | ||||||||


