TMT Open Utility Trailer w/27 High Woodsides
PRICES & STANDARD FEATURES
- TRIPLE A-FRAME TONGUE
- L.E.D. TAIL LIGHTS IN STEEL BOX HOLDERS
- TUBE FRAME RAMP GATE
- L.E.D. LIGHTS ON ALL EXCEPT ECONO
- SPARE TIRE MOUNT
- RADIAL TIRES
- 100% PRIMED & PAINTED
- 5/4" TREATED DECK ON SINGLE AXLE
- 2'X8' TREATED DECK ON TANDEM AXLE
- 1 BRAKE AXLE ON TANDEM AXLE UNITS
- FULL WRAP TONGUE ON TANDEM
HIGH SIDE UTILITY (27” WOOD SIDE) SINGLE AXLE | ||||||
SIZE | PRICE | TIRE | ||||
5X8 ECONO | $1,100 | 12” | 2000# g.v.w.r./ 18” sides | |||
5X10 ECONO | $1,150 | 12” | 2000# g.v.w.r./ 18” sides | |||
5X8 | $1,425 | 15” | ||||
5X10 | $1,475 | 15” | ||||
5X12 | $1,525 | 15” | ||||
72"x10 | $1,525 | 15" | ||||
72"x12 | $1,575 | 15" | ||||
76"x10 | $1,550 | 15" | ||||
76"x12 | $1,600 | 15" | ||||
80”X10 | $1,575 | 15” | ||||
80”X12 | $1,625 | 15” | ||||
80”X14 | $1,725 | 15” | ||||
ALL UTILITIES ARE STANDARD WITH A RAMP GATE | ||||||
HIGH SIDE UTILITY (27” WOOD SIDE) TANDEM AXLE | ||||||
82"X14 | $2,750 | 15" | 1-BRAKE | |||
82"X16 | $2,800 | 15" | 1-BRAKE | |||
82"X18 | $2,850 | 15" | 1-BRAKE |
OPTIONS:
SQUARE TUBE TOP RAIL $10/FT
4 BOARD $75 single axle $150 tandem axle
2ND BRAKE AXLE $175
SIDE RAMP GATE ON SA $250 incl. square tube top rail
ATV SIDES/RAMP $200 3" channel wrap tongue
82" WIDE TO 76" WIDE -$25