Amera-Lite (ARXST) Round Top Aluminum Snow Trailers
AMERA-LITE ROUND TOP SNOWMOBILE TRAILER | |||||||
SIZE | C.S. DOOR | CURB WEIGHT | FR RAMP HGT. | RR RAMP HGT | INT HGT. |
PRICE | |
7X19 | 32" | 2270# | 62" | 66.5" | 74" | $6700 | |
7X21 | 32" | 2420# | 62" | 66.5" | 74" | $6950 | |
7X23 | 32" | 2570# | 62" | 66.5" | 74" | $7200 | |
7X25 | 32" | 2720# | 62" | 66.5" | 74" | $7450 | |
7X27 | 32" | 3170# | 62" | 66.5" | 74" | $8050 | |
7X29 | 32" | 3320# | 62" | 66.5" | 74" | $8300 | |
7X31 | 32" | 3620# | 62" | 66.5" | 74" | $8550 | |
7X33 | 32" | 3770# | 62" | 66.5" | 74" | $8800 | |
7X31TA3 | 32" | 3260# | 62" | 66.5" | 74" | $9800 | |
7X33TA3 | 32" | 3770# | 62" | 66.5" | 74" | $10350 |
STANDARD FEATURES | |||||||
2-3500# SPRING AXLES | L.E.D. STRIP TAIL LIGHTS | ||||||
ELECTRIC BRAKES | L.E.D. BULLET CLEARANCE LIGHTS | ||||||
3/8" KICK PLATE | SMOOTH FENDERS | ||||||
3/4" ADVANTEC FLOOR | (2) 12-V L.E.D. LIGHTS | ||||||
24" O/C FLOOR | SKI GUIDE ON FF RAMP | ||||||
16" O/C WALLS & ROOF | TONGUE JACK | ||||||
15" ALUMINUM RADIAL TIRES | FRONT STONEGUARD | ||||||
SCREWLESS EXTERIOR | SLANT FF V-NOSE W/ATP NOSE & CORNERS | ||||||
TRIPLE TUBE TONGUE W/2" COUPLER | 3" BOTTOM TRIM | ||||||
1 PC. ALUMINUM ROOF | (1) FUEL DOOR | ||||||
5'V-NOSE W/RAMP SPRING ASSIST & FLAP | (1) FRONT & (1) REAR LOADING LIGHT | ||||||
ALUMINUM BAR LOCKS & HINGES | 2X3" STRUCTURAL I 19'-25' | ||||||
32" SIDE DOOR WITH FLUSH LOCK | 2X5" STRUCTURAL I 27'-33' | ||||||
SIDE VENTS 3/16" LUAN WALLS |
OPTIONS | |||||||
UPGRADE TO TORSION AXLES W/RADIAL TIRES | $300 TANDEM | ||||||
15" RADIAL TIRE UPGRADE | $120 | ||||||
15" ALUMINUM WHEEL UPGRADE | $400 | ||||||
ROOF VENT | $35 | ||||||
SALEM VENTS | $140 | ||||||
INSULATED WALLS | $15XLENGTH | ||||||
INSULATED CEILING | $5XLENGTH | ||||||
6" EXTRA HGT. | $15XLENGTH | ||||||
12" EXTRA HGT. | $20XLENGTH | ||||||
12" EXTRA HGT TO DOORS | $125 | ||||||
2-TONE COLOR | $150 | ||||||
4-FT HELMET CABINET | $200 | ||||||
16" O/C FLOOR | $10XLENGTH | ||||||
INTERIOR PKG. | $25 X LENGTH | ||||||
WHITE VINYL WALLS | |||||||
WHITE VINYL CEIL | |||||||
24" 3/4" ADVANTEC KICK PLATE |
INTERIOR PKG. | $30X LENGTH | ||||||
WHITE VINYL WALLS | |||||||
WHITE VINYL CEIL | |||||||
24" ATP KICK PLATE |



